AFFILIATED TO CBSE NEW DELHI
AFFILIATION NO. 3330394
APPENDIX – IX
Mandatory Public Disclosure
A: GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | AHILYA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3330394 |
3 | SCHOOL CODE (IF APPLICABLE) | 15945 |
4 | COMPLETE ADDRESS WITH PIN CODE* | AHILYA INTERNATIONAL SCHOOL, LAHOD, BALODABAZAR C.G. -493526 |
5 | PRINCIPAL NAME* | GOBINDA CHANDRA DAS |
6 | PRINCIPAL QUALIFICATION* | MA LLB BED |
7 | SCHOOL EMAIL ID* | ahilyacbse@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9340954320 |
B: DOCUMENTS & INFORMATION
C: RESULT AND ACADEMICS
D: RESULT CLASS: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | NA | NA | NA | In 2021 our first batch was upto class 9th. |
2 | 2022 | 15 | 15 | 100% | |
3 | 2023 | 26 | 26 | 100% | |
4 |
E: RESULT CLASS: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | NA | NA | NA | NA |
2 | 2022 | NA | NA | NA | NA |
3 | 2023 | NA | NA | NA | NA |
4 |
F: TEACHING STAFF
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL* | GOBINDA CHANDRA DAS |
2 | TOTAL NO. OF TEACHERS* | 26 |
3 | PGT* | 7 |
4 | TGT* | 4 |
5 | PRT* | 8 |
6 | TEACHERS SECTION RATIO* | 01:01.5 |
7 | DETAILS OF SPECIAL EDUCATOR* | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
G: SCHOOL INFRASTRUCTURE
SL.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 12229.6 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 37 18500 |
3 | NO. AND SIZE LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 5 3000 |
4 | INTERNET FACILITY* YES/NO | YES |
5 | NO. OF GIRLS TOILETS* | 25 |
6 | NO. OF BOYS TOILETS* | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
H: BOOK LIST»» Download